Macros
  • {{ 'profile' | translate }}
  • {{ 'height' | translate }} ({{ 'cm' | translate }}{{ 'ftIn' | translate }})
  • {{ 'weight' | translate }} ({{ data.weightUnit }})
  • {{ 'gender' | translate }}

    {{ 'male' | translate }} {{ 'female' | translate }}

  • {{ 'age' | translate }}
  • {{ 'activity' | translate }}
    {{ 'low' | translate }} {{ 'moderate' | translate }} {{ 'high' | translate }} {{ 'veryHigh' | translate }} {{ 'hyperactive' | translate }}
    {{ 'objective' | translate }}
    {{ 'loseWeight' | translate }} {{ 'loseWeightSlowly' | translate }} {{ 'maintainWeight' | translate }} {{ 'increaseWeightSlowly' | translate }} {{ 'increaseWeight' | translate }} {{ 'customObjective' | translate }} (+{{ profile.targetChange }} %)
    {{'customizeMeals' | translate}}
  • {{ 'results' | translate }}
  • {{ 'basalMetabolicRate' | translate }}
    {{ profile.basalMetabolicRate }} kcal {{ profile.basalMetabolicRateKj }} kj
  • {{ 'bodyMassIndex' | translate }}
    {{ profile.bodyMassIndex }}
    {{ 'bodyFat' | translate }} (%)
    {{ profile.bodyFat }}
    {{ 'waterRequirement' | translate }} ({{ data.waterUnit | translate }})
    {{ profile.waterRequirement }}
    {{ 'dailyCaloricRequirement' | translate }}
  • {{ 'pleaseCompleteYourProfile' | translate }}
    {{ 'height' | translate }}

    {{ 'weight' | translate }}

    {{ 'age' | translate }}

    {{ 'myMeals' | translate }}
  • {{ 'myContent' | translate }}
  • {{ 'myFoods' | translate }}
    {{ 'myRecipes' | translate }}
    {{ 'myExercises' | translate }}
  • {{ 'pleaseCompleteYourProfile' | translate }}
    {{ 'height' | translate }}

    {{ 'weight' | translate }}

    {{ 'age' | translate }}

  • {{ 'dailyCaloricRequirement' | translate }}
  • {{ 'distribution' | translate }}
  • {{ Distribution.caloricRequirement }} kcal {{ Distribution.caloricRequirementKj }} kj
  • {{ 'macronutrientDistribution' | translate }}
  • {{ 'carbohydrate' | translate }}

    {{Distribution.carbohydrateRequirement || 0}} g

    {{Distribution.carbohydrateRequirementKcal}} kcal

    {{Distribution.carbohydrateRequirementKj | round}} kj

    {{ 'protein' | translate }}

    {{Distribution.proteinRequirement || 0}} g

    {{Distribution.proteinRequirementKcal}} kcal

    {{Distribution.proteinRequirementKj | round}} kj

    {{ 'fat' | translate }}

    {{Distribution.fatRequirement || 0}} g

    {{Distribution.fatRequirementKcal}} kcal

    {{Distribution.fatRequirementKj | round}} kj

    {{ 'carbohydrate' | translate }} {{ 'netCarbs' | translate }} {{ 'protein' | translate }} {{ 'fat' | translate }}
    {{ 'dietType' | translate }}
    {{ 'custom' | translate }} {{ 'balanced' | translate }} {{ 'moderate' | translate }} {{ 'fitness' | translate }} {{ 'mediterranean' | translate }} {{ 'lowFat' | translate }} {{ 'highProtein' | translate }} {{ 'bodyBuilder' | translate }} {{ 'ketogenicAtkins' | translate }} {{ 'standard' | translate }}
    {{'editMacronutrientsDistribution' | translate}}
    {{'otherNutrientGoals' | translate}}
  • {{ 'mealsDistribution' | translate }}
  • {{ 'carbohydrate' | translate }}

    {{meals[0].carbohydrateRequirement}} g

    {{ 'protein' | translate }}

    {{meals[0].proteinRequirement}} g

    {{ 'fat' | translate }}

    {{meals[0].fatRequirement}} g

  • {{meal.name}}
    {{ meal.kcal }} kcal {{ meal.kj }} kj
  • {{ 'carbohydrate' | translate }}

    {{ meal.carbohydrateRequirement }} g

    {{ 'protein' | translate }}

    {{ meal.proteinRequirement }} g

    {{ 'fat' | translate }}

    {{ meal.fatRequirement }} g

    {{'editMealsDistribution' | translate}}
  • {{ 'pleaseCompleteYourProfile' | translate }}
    {{ 'height' | translate }}

    {{ 'weight' | translate }}

    {{ 'age' | translate }}

{{ renewSubscriptionAlert }}

{{ 'close' | translate }}
{{ 'renew' | translate }}
  • {{ 'diet' | translate }}
  • {{ 'thereAreNoDiets' | translate }}
    {{ 'tapToAddANewDiet' | translate }}
  • {{ newSelectedDay | relativeDate(data.dateFormat) }}
    • {{ 'connectionNotDetected' | translate }}
  • {{ 'thereAreNoMeals' | translate }}
    {{ 'tapToAddANewMeal' | translate }}
    • {{ 'carbohydrate' | translate }} {{ 'netCarbs' | translate }}

      {{ 'protein' | translate }}

      {{ 'fat' | translate }}

    • {{selectedDiet.carbohydrate}} / {{selectedDiet.goals.carbohydrate.goal}} g

      {{selectedDiet.netCarbs}} / {{selectedDiet.goals.netCarbs.goal}} g

      {{selectedDiet.goals.carbohydrate.goal - selectedDiet.carbohydrate}} {{ 'remaining' | translate }}

      {{selectedDiet.goals.netCarbs.goal - selectedDiet.netCarbs}} {{ 'remaining' | translate }}

      {{selectedDiet.protein}} / {{selectedDiet.goals.protein.goal}} g

      {{selectedDiet.goals.protein.goal - selectedDiet.protein}} {{ 'remaining' | translate }}

      {{selectedDiet.fat}} / {{selectedDiet.goals.fat.goal}} g

      {{selectedDiet.goals.fat.goal - selectedDiet.fat}} {{ 'remaining' | translate }}

    • {{selectedDiet.netCalories}} / {{selectedDiet.goals.netCalories.goal}} kcal

      {{selectedDiet.netKj}} / {{selectedDiet.goals.netKj.goal}} kj

      {{(selectedDiet.netCalories + selectedDiet.burned)}} - {{selectedDiet.burned}} = {{ selectedDiet.netCalories }} / {{selectedDiet.goals.netCalories.goal}} kcal

      {{(selectedDiet.netKj + selectedDiet.burnedKj )}} - {{selectedDiet.burnedKj}} = {{ selectedDiet.netKj }} / {{selectedDiet.goals.netKj.goal}} kj

      {{selectedDiet.goals.netCalories.goal - selectedDiet.netCalories}} {{ 'remaining' | translate }}

      {{selectedDiet.goals.netKj.goal - selectedDiet.netKj}} {{ 'remaining' | translate }}

    {{ 'tip' | translate }} {{ 'tapToShowLeftGoals' | translate }}
    • {{ 'details' | translate }}

    •  {{ distribution.name }}

        {{ selectedDiet.distName }} {{ distribution.name }}

      {{ 'details' | translate }}

    • {{ meal.name }}
      {{meal.netCalories}} kcal {{meal.netKj}} kj
    • {{food.description}}

      {{food.brand}}, {{food.servingSize}} {{food.measurementUnit}} {{food.servingQty}} {{food.servingName}}  

      {{food.netCalories}} {{food.netKj}} {{ 'C' | translate }}: {{food.carbohydrate}}  {{ 'NC' | translate }}: {{food.netCarbs}}  {{ 'P' | translate }}: {{food.protein}}  {{ 'F' | translate }}: {{food.fat}}
      {{ 'delete' | translate }}
    • {{ 'addFood' | translate }}

    • {{ 'carbohydrate' | translate }}

      {{meal.carbohydrate}} / {{meal.carbohydrateRequirement}} g

      {{ 'netCarbs' | translate }}

      {{meal.netCarbs}} / {{meal.carbohydrateRequirement}} g

      {{ 'protein' | translate }}

      {{meal.protein}} / {{meal.proteinRequirement}} g

      {{ 'fat' | translate }}

      {{meal.fat}} / {{meal.fatRequirement}} g

      {{ 'tip' | translate }} {{ 'tapToShowMealGoals' | translate }}
    • {{ 'addNewMeal' | translate }}

    • {{ 'exercise' | translate }}
      {{ selectedDiet.burned || 0 }} kcal {{ selectedDiet.burnedKj || 0 }} kj
    • {{exercise.name}}

      {{exercise.duration}} {{ 'min' | translate }} {{exercise.steps}} {{ 'steps' | translate }} {{exercise.burned}} {{exercise.burnedKj}}
      {{ 'edit' | translate }} {{ 'delete' | translate }}
    • {{ 'addExercise' | translate }}

    • {{ 'water' | translate }}
      {{selectedDiet.waterPercentage}} %
    • {{selectedDiet.water}} / {{profile.waterRequirement}} {{ data.waterUnit | translate }}
    • {{ waterSizes[data.waterUnit][profile.waterSize-1] }} {{ data.waterUnit | translate }}

    {{ 'registerAnonymousMsg1' | translate }}

    {{ 'registerAnonymousMsg2' | translate }}

    {{ 'createMyAccount' | translate }}
    {{ 'notes' | translate }}
    • {{ newSelectedDay | relativeDate(data.dateFormat) }}
    • {{ notes.length }} / 500

    {{ 'save' | translate }}

    {{ 'applicationSettings' | translate }}
      {{ 'useAs' | translate }}
      {{ 'diets' | translate }}
      {{ 'diary' | translate }}
      {{ 'unitsAndFormats' | translate }}
      {{ 'formula' | translate }}
      Harris-Benedict
      Mifflin-St Jeor
      Katch-McArdle
      {{ 'advanced' | translate }}
    • {{ 'darkMode' | translate }}

      {{ 'no' | translate }} {{ 'yes' | translate }} {{ 'auto' | translate }}

    • {{ 'diarySettings' | translate }}
    {{ 'myContent' | translate }}
      {{ 'myFoods' | translate }}
      {{ 'myRecipes' | translate }}
      {{ 'myExercises' | translate }}
    {{ 'others' | translate }}
    • {{ 'account' | translate }}
      {{ 'accountDescription' | translate }}
    • {{ 'connections' | translate }}
      {{ 'connectionsDescription' | translate }}
    • {{ 'help' | translate }}
      {{ 'helpDescription' | translate }}
    • {{ 'reportProblem' | translate }}
    • {{ 'rateOnGooglePlay' | translate }}
      {{ 'rateOnStoreDescription' | translate }}
    • {{ 'rateOnAppStore' | translate }}
      {{ 'rateOnStoreDescription' | translate }}
    • {{ 'upgradeToPro' | translate }}
      {{ 'upgradeToProDescription' | translate }}
    • {{ 'contact' | translate }}
      {{ config.supportEmail }}
      support@josmantek.com

    Macros

    {{ 'termsOfUse' | translate }}  -  {{ 'privacyPolicy' | translate }}

    PLUS {{ 'version' | translate }} {{ settings.appVersion }} BETA
    {{ 'food' | translate }}
    • {{ 'description' | translate }} *
    • {{ 'brand' | translate }}
    • {{ 'barcode' | translate }}
    • {{ 'nutritionFacts' | translate }}
    • {{ 'byServingOf' | translate }} *
    • {{ 'measurementUnit' | translate }} *
    • {{ 'calories' | translate }} ({{(data.energyUnit == 'kcal') ? 'kcal' : 'kj'}}) {{ calculateFoodKcal(food) }} {{ calculateFoodKj(food) }}
    • {{ 'calories' | translate }} ({{(data.energyUnit == 'kcal') ? 'kcal' : 'kj'}}) *
    • {{ 'showMore' | translate }}

    {{ 'save' | translate }}

    {{ 'next' | translate }}

    Cancel
    • {{ 'noFoodsYet' | translate }}...

      {{ 'noFoodsFoundTip' | translate }}
    • {{ 'noFoodsFoundForTheSearch' | translate}} "{{searchValue}}" {{ 'inYourFoods' | translate}}

    • {{ 'search' | translate}} "{{searchValue}}" {{ 'inPublicLibrary' | translate}}
    {{selectedFoods.length}} {{ 'foodsSelected' | translate }} {{ 'add' | translate }}
    • {{ 'noRecipesFoundForTheSearch' | translate}} "{{searchValue}}"

    • {{ 'unknownBarcode' | translate }} "{{ barcode }}"

    • {{ 'noFoodsFoundForTheSearch' | translate}} "{{searchValue}}"

    • {{item.description}} 

      {{item.brand}}, {{item.servingSize}} {{item.measurementUnit}}

      {{item.calories}} {{item.calories*kjValue | round}} {{ 'C' | translate }}: {{item.carbohydrate}}  {{ 'P' | translate }}: {{item.protein}}  {{ 'F' | translate }}: {{item.fat}}
    {{ 'food' | translate }}
    • {{ food.description }}

      {{ food.brand }}

    • {{foodInfo.carbohydrate}}

      {{foodInfo.netCarbs}}

      {{foodInfo.protein}}

      {{foodInfo.fat}}

      {{foodInfo.netCalories}}

      {{foodInfo.netKj}}

    • {{ food.measurementUnit }}

    • {{ 'asignCodeAndAdd' | translate }}
    • {{ 'add' | translate }} {{ 'update' | translate }} {{ 'onlyAdd' | translate }}
      {{ 'edit' | translate }} {{ 'delete' | translate }}
      {{ 'edit' | translate }}
    • {{ 'reportBarcodeMsg' | translate }} {{ 'discardAndSearch' | translate }}{{ 'discardAndShowAnother' | translate }}

    • {{ 'report' | translate }}
      {{ 'verify' | translate }} 
    {{ 'nutritionFacts' | translate }}{{food.servingSize}} {{food.measurementUnit}}{{servingValue}} {{ servings[selectedServing].label }}
    {{ 'nutritionFacts' | translate }}{{food.servingSize}} {{food.measurementUnit}}{{servingSize}} {{food.measurementUnit}}
    {{macro.label}} ({{macro.measurementUnit}}) {{foodMacros[macro.name] || 0}} {{foodInfo[macro.name] || 0}}
    {{ 'report' | translate }}
    • {{ 'report' | translate }}
    {{ 'dietDetails' | translate }}
    • {{ 'total' | translate }}
      {{ 'objective' | translate }}
    • {{ 'carbohydrate' | translate }} {{ 'netCarbs' | translate }} {{ 'protein' | translate }} {{ 'fat' | translate }}
    {{ 'nutritionFacts' | translate }}{{ 'total' | translate }}{{ 'objective' | translate }}
    {{ 'tip' | translate }} {{ 'tapNutrientsToShowDetails' | translate }}
    • {{ 'energyDistribution' | translate }}
    • {{ fatDistribution.value }}%
      {{ fatDistribution.label }}

    • {{ 'carbsDistribution' | translate }}
    • {{ fatDistribution.value }}%
      {{ fatDistribution.label }}

    • {{ 'fatsDistribution' | translate }}
    • {{ fatDistribution.value }}%
      {{ fatDistribution.label }}

    • {{ 'meals' | translate }} (kcal)(kj)
    • {{ 'carbohydrate' | translate }} {{ 'netCarbs' | translate }} {{ 'protein' | translate }} {{ 'fat' | translate }}
    • {{meal.name}}
      {{ meal.netCalories }} kcal {{ meal.netKj }} kj
    • {{macro.label}} ({{macro.measurementUnit}}) {{meal[macro.name] || 0}}

    {{ 'upgradeToPro' | translate }}
    {{ 'recipe' | translate }}
    • {{ recipe.name }}

    • {{recipeInfo.carbohydrate}}

      {{recipeInfo.netCarbs}}

      {{recipeInfo.protein}}

      {{recipeInfo.fat}}

      {{recipeInfo.netCalories}}

      {{recipeInfo.netKj}}

    • {{ 'servings' | translate }} {{ recipe.measurementUnit }}

    • {{ 'add' | translate }} {{ 'update' | translate }}
      {{ 'edit' | translate }} {{ 'delete' | translate }}
      {{ 'edit' | translate }}
    • {{ recipe.description }}
    • {{ 'ingredients' | translate }}
    • {{food.description}}

      {{food.brand}}, {{food.servingSize}} {{food.measurementUnit}}

      {{food.calories}} {{food.kj}} {{ 'C' | translate }}: {{food.carbohydrate}}  {{ 'NC' | translate }}: {{food.netCarbs}}  {{ 'P' | translate }}: {{food.protein}}  {{ 'F' | translate }}: {{food.fat}}
    • {{ 'directions' | translate }}
    • {{ index+1 }}

      {{ step.text }}

    {{ 'nutritionFacts' | translate }}{{recipe.servingSize}} {{ measurementUnit }}{{serving.size}} {{ measurementUnit }}
    {{ 'exercise' | translate }}
    • {{ 'name' | translate }} *
    • {{ 'duration' | translate }} ({{ 'min' | translate }}) *
    • {{ 'caloriesBurned' | translate }} ({{(data.energyUnit == 'kcal') ? 'kcal' : 'kj'}}) *

    {{ 'save' | translate }}

    {{ 'add' | translate }}

    {{ 'update' | translate }}

    {{ 'caloricRequirement' | translate }}
    • {{ caloricRequirementData.custom || 0 }} kcalkj
      {{ 'maintenanceCalories' | translate }}: {{ caloricRequirementData.original }} kcalkj
    • :

    • + {{ (caloricRequirementData.caloricVariation !== false) ? caloricRequirementData.caloricVariation : profile.targetChange }} %

    • -5% -1% +1% +5%

    {{ 'save' | translate }}

    {{ 'macronutrients' | translate }}
    • {{ 'percentages' | translate }} {{ 'grams' | translate }}

    • {{'carbohydrate' | translate}} (%)
    • {{'protein' | translate}} (%)
    • {{'fat' | translate}} (%)
    • {{'carbohydrate' | translate}} (g)
    • {{'protein' | translate}} (g)
    • {{'fat' | translate}} (g)
    • {{ 'tip' | translate }} {{ 'customMacrosTip' | translate }}

    • {{ 'currentPercentage' | translate }}: {{ currentPercentage }}

    {{macronutrientsData.carbohydrateRequirement || 0}} g

    {{macronutrientsData.carbohydrateRequirementKcal}} kcal

    {{macronutrientsData.carbohydrateRequirementKj | round}} kj

    {{macronutrientsData.proteinRequirement || 0}} g

    {{macronutrientsData.proteinRequirementKcal}} kcal

    {{macronutrientsData.proteinRequirementKj | round}} kj

    {{macronutrientsData.fatRequirement || 0}} g

    {{macronutrientsData.fatRequirementKcal}} kcal

    {{macronutrientsData.fatRequirementKj | round}} kj

    {{ 'carbohydrate' | translate }} {{ 'netCarbs' | translate }} {{ 'protein' | translate }} {{ 'fat' | translate }}

    {{ 'save' | translate }}

    {{ 'dietType' | translate }}