1
0
Fork 0

tv44: Fix up the KEYMAP macro

Previously KEYMAP referred to the KEYMAP_ARROW layout and had 45 keys. It makes
more sense for the default keymap to be the 44 key layout, as is implied by the
name.

Additionally keymaps for all other known layouts have been added:

KEYMAP - base layout
KEYMAP_ARROW - additional key in bottom right
KEYMAP_COMMAND - additional key in bottom left
KEYMAP_ARROW_COMMAND - combination of KEYMAP_ARROW and KEYMAP_COMMAND
This commit is contained in:
Kaleb Elwert 2017-06-15 12:42:23 -07:00
parent d9ffd77ee7
commit 44ce179192

View file

@ -4,19 +4,64 @@
#include "quantum.h" #include "quantum.h"
// This a shortcut to help you visually see your layout. // This a shortcut to help you visually see your layout.
// The following is an example using the Planck MIT layout // There are a number of variations depending on the layout of your bottom row.
// The first section contains all of the arguements // The arrow variant adds an additional key on the bottom-right, while the
// The second converts the arguments into a two-dimensional array // command variant adds an additional key on the bottom-left. arrow-command is a
// combination of both of those, having an additional key on both sides.
//
// Please note that the numbering of the macro arguments are based on the
// numbers of the keys on the PCB.
#define KEYMAP( \ #define KEYMAP( \
K00, K01, K02, K03, K04, K05, K06, K07, K08, K09, K0A, K0B, \ K00, K01, K02, K03, K04, K05, K06, K07, K08, K09, K0A, K0B, \
K10, K11, K12, K13, K14, K15, K16, K17, K18, K19, K1A, K1B, \ K10, K11, K12, K13, K14, K15, K16, K17, K18, K19, K1A, K1B, \
K20, K21, K22, K23, K24, K25, K26, K27, K28, K29, K2A, K2B, \ K20, K21, K22, K23, K24, K25, K26, K27, K28, K29, K2A, K2B, \
K30, K31, K32, K33, K37, K38, K39, K3A, K3B \ K30, K31, K32, K33, K37, K38, K39, K3B \
) \
{ \
{ K00, K01, K02, K03, K04, K05, K06, K07, K08, K09, K0A, K0B }, \
{ K10, K11, K12, K13, K14, K15, K16, K17, K18, K19, K1A, K1B }, \
{ K20, K21, K22, K23, K24, K25, K26, K27, K28, K29, K2A, K2B }, \
{ K30, K31, K32, K33, KC_NO, KC_NO, KC_NO, K37, K38, K39, KC_NO, K3B } \
}
#define KEYMAP_ARROW( \
K00, K01, K02, K03, K04, K05, K06, K07, K08, K09, K0A, K0B, \
K10, K11, K12, K13, K14, K15, K16, K17, K18, K19, K1A, K1B, \
K20, K21, K22, K23, K24, K25, K26, K27, K28, K29, K2A, K2B, \
K30, K31, K32, K33, K37, K38, K39, K3A, K3B \
) \ ) \
{ \ { \
{ K00, K01, K02, K03, K04, K05, K06, K07, K08, K09, K0A, K0B }, \ { K00, K01, K02, K03, K04, K05, K06, K07, K08, K09, K0A, K0B }, \
{ K10, K11, K12, K13, K14, K15, K16, K17, K18, K19, K1A, K1B }, \ { K10, K11, K12, K13, K14, K15, K16, K17, K18, K19, K1A, K1B }, \
{ K20, K21, K22, K23, K24, K25, K26, K27, K28, K29, K2A, K2B }, \ { K20, K21, K22, K23, K24, K25, K26, K27, K28, K29, K2A, K2B }, \
{ K30, K31, K32, K33, KC_NO, KC_NO, KC_NO, K37, K38, K39, K3A, K3B } \ { K30, K31, K32, K33, KC_NO, KC_NO, KC_NO, K37, K38, K39, K3A, K3B } \
}
#define KEYMAP_COMMAND( \
K00, K01, K02, K03, K04, K05, K06, K07, K08, K09, K0A, K0B, \
K10, K11, K12, K13, K14, K15, K16, K17, K18, K19, K1A, K1B, \
K20, K21, K22, K23, K24, K25, K26, K27, K28, K29, K2A, K2B, \
K30, K31, K34, K32, K33, K37, K38, K39, K3B \
) \
{ \
{ K00, K01, K02, K03, K04, K05, K06, K07, K08, K09, K0A, K0B }, \
{ K10, K11, K12, K13, K14, K15, K16, K17, K18, K19, K1A, K1B }, \
{ K20, K21, K22, K23, K24, K25, K26, K27, K28, K29, K2A, K2B }, \
{ K30, K31, K32, K33, K34, KC_NO, KC_NO, K37, K38, K39, KC_NO, K3B } \
}
#define KEYMAP_ARROW_COMMAND( \
K00, K01, K02, K03, K04, K05, K06, K07, K08, K09, K0A, K0B, \
K10, K11, K12, K13, K14, K15, K16, K17, K18, K19, K1A, K1B, \
K20, K21, K22, K23, K24, K25, K26, K27, K28, K29, K2A, K2B, \
K30, K31, K34, K32, K33, K37, K38, K39, K3A, K3B \
) \
{ \
{ K00, K01, K02, K03, K04, K05, K06, K07, K08, K09, K0A, K0B }, \
{ K10, K11, K12, K13, K14, K15, K16, K17, K18, K19, K1A, K1B }, \
{ K20, K21, K22, K23, K24, K25, K26, K27, K28, K29, K2A, K2B }, \
{ K30, K31, K32, K33, K34, KC_NO, KC_NO, K37, K38, K39, K3A, K3B } \
}
#endif #endif