Hopefully this fixes the layout diagrams.
This commit is contained in:
parent
035290b7d8
commit
4dd641a128
1 changed files with 91 additions and 91 deletions
|
@ -18,107 +18,107 @@ For a better explanation of the layout matrices shown below, take a look at ../.
|
|||
|
||||
### Layer 0: Dvorak layer
|
||||
|
||||
,--------------------------------------------------. ,--------------------------------------------------.
|
||||
| ] | 1 | 2 | 3 | 4 | 5 | ESC | | ESC | 6 | 7 | 8 | 9 | 0 | [ |
|
||||
|--------+------+------+------+------+-------------| |------+------+------+------+------+------+--------|
|
||||
| Tab | ' | , | . | Y | Y | | | | F | G | C | R | L | \ |
|
||||
|--------+------+------+------+------+------| | | |------+------+------+------+------+--------|
|
||||
| CapsLk | A | O | E | U | I |------| |------| D | H | T | N | S | - |
|
||||
|--------+------+------+------+------+------| _MD | | _KP |------+------+------+------+------+--------|
|
||||
| LShift | Z | X | C | V | X | | | | B | M | W | V | Z | RShift |
|
||||
`--------+------+------+------+------+-------------' `-------------+------+------+------+------+--------'
|
||||
| LGUI | ` | INS | Left | Rght | | Up | Dn | / | = | RGUI |
|
||||
`----------------------------------' `----------------------------------'
|
||||
,-------------. ,-------------.
|
||||
| LCtr | LAlt | | Ralt | RCtr |
|
||||
,------|------|------| |------+------+------.
|
||||
| | | Home | | PgUp | | |
|
||||
| BkSp | Del |------| |------| Enter| Space|
|
||||
| | | End | | PgDn | | |
|
||||
`--------------------' `--------------------'
|
||||
,--------------------------------------------------. ,--------------------------------------------------.
|
||||
| ] | 1 | 2 | 3 | 4 | 5 | ESC | | ESC | 6 | 7 | 8 | 9 | 0 | [ |
|
||||
|--------+------+------+------+------+-------------| |------+------+------+------+------+------+--------|
|
||||
| Tab | ' | , | . | Y | Y | | | | F | G | C | R | L | \ |
|
||||
|--------+------+------+------+------+------| | | |------+------+------+------+------+--------|
|
||||
| CapsLk | A | O | E | U | I |------| |------| D | H | T | N | S | - |
|
||||
|--------+------+------+------+------+------| _MD | | _KP |------+------+------+------+------+--------|
|
||||
| LShift | Z | X | C | V | X | | | | B | M | W | V | Z | RShift |
|
||||
`--------+------+------+------+------+-------------' `-------------+------+------+------+------+--------'
|
||||
| LGUI | ` | INS | Left | Rght | | Up | Dn | / | = | RGUI |
|
||||
`----------------------------------' `----------------------------------'
|
||||
,-------------. ,-------------.
|
||||
| LCtr | LAlt | | Ralt | RCtr |
|
||||
,------|------|------| |------+------+------.
|
||||
| | | Home | | PgUp | | |
|
||||
| BkSp | Del |------| |------| Enter| Space|
|
||||
| | | End | | PgDn | | |
|
||||
`--------------------' `--------------------'
|
||||
|
||||
### Layer 1: QWERTY layer
|
||||
|
||||
,--------------------------------------------------. ,--------------------------------------------------.
|
||||
| = | 1 | 2 | 3 | 4 | 5 | ESC | | ESC | 6 | 7 | 8 | 9 | 0 | - |
|
||||
|--------+------+------+------+------+-------------| |------+------+------+------+------+------+--------|
|
||||
| Tab | Q | W | E | R | T | | | | Y | U | I | O | P | \ |
|
||||
|--------+------+------+------+------+------| | | |------+------+------+------+------+--------|
|
||||
| CapsLk | A | S | D | F | G |------| |------| H | J | K | L | ; | ' |
|
||||
|--------+------+------+------+------+------| _MD | | _KP |------+------+------+------+------+--------|
|
||||
| LShift | Z | X | C | V | B | | | | N | M | , | . | / | RShift |
|
||||
`--------+------+------+------+------+-------------' `-------------+------+------+------+------+--------'
|
||||
| LGUI | ` | INS | Left | Rght | | Up | Dn | [ | ] | RGUI |
|
||||
`----------------------------------' `----------------------------------'
|
||||
,-------------. ,-------------.
|
||||
| LCtr | LAlt | | Ralt | RCtr |
|
||||
,------|------|------| |------+------+------.
|
||||
| | | Home | | PgUp | | |
|
||||
| BkSp | Del |------| |------| Enter| Space|
|
||||
| | | End | | PgDn | | |
|
||||
`--------------------' `--------------------'
|
||||
|
||||
,--------------------------------------------------. ,--------------------------------------------------.
|
||||
| = | 1 | 2 | 3 | 4 | 5 | ESC | | ESC | 6 | 7 | 8 | 9 | 0 | - |
|
||||
|--------+------+------+------+------+-------------| |------+------+------+------+------+------+--------|
|
||||
| Tab | Q | W | E | R | T | | | | Y | U | I | O | P | \ |
|
||||
|--------+------+------+------+------+------| | | |------+------+------+------+------+--------|
|
||||
| CapsLk | A | S | D | F | G |------| |------| H | J | K | L | ; | ' |
|
||||
|--------+------+------+------+------+------| _MD | | _KP |------+------+------+------+------+--------|
|
||||
| LShift | Z | X | C | V | B | | | | N | M | , | . | / | RShift |
|
||||
`--------+------+------+------+------+-------------' `-------------+------+------+------+------+--------'
|
||||
| LGUI | ` | INS | Left | Rght | | Up | Dn | [ | ] | RGUI |
|
||||
`----------------------------------' `----------------------------------'
|
||||
,-------------. ,-------------.
|
||||
| LCtr | LAlt | | Ralt | RCtr |
|
||||
,------|------|------| |------+------+------.
|
||||
| | | Home | | PgUp | | |
|
||||
| BkSp | Del |------| |------| Enter| Space|
|
||||
| | | End | | PgDn | | |
|
||||
`--------------------' `--------------------'
|
||||
|
||||
### Keymap 2: Colemak layer
|
||||
|
||||
,--------------------------------------------------. ,--------------------------------------------------.
|
||||
| = | 1 | 2 | 3 | 4 | 5 | ESC | | ESC | 6 | 7 | 8 | 9 | 0 | - |
|
||||
|--------+------+------+------+------+-------------| |------+------+------+------+------+------+--------|
|
||||
| Tab | Q | W | F | P | G | | | | J | L | U | Y | ; | \ |
|
||||
|--------+------+------+------+------+------| | | |------+------+------+------+------+--------|
|
||||
| BkSpc | A | R | S | T | D |------| |------| H | N | E | I | O | ' |
|
||||
|--------+------+------+------+------+------| _MD | | _KP |------+------+------+------+------+--------|
|
||||
| LShift | Z | X | C | V | B | | | | K | M | , | . | / | RShift |
|
||||
`--------+------+------+------+------+-------------' `-------------+------+------+------+------+--------'
|
||||
| LGUI | ` | INS | Left | Rght | | Up | Dn | [ | ] | RGUI |
|
||||
`----------------------------------' `----------------------------------'
|
||||
,-------------. ,-------------.
|
||||
| LCtr | LAlt | | Ralt | RCtr |
|
||||
,------|------|------| |------+------+------.
|
||||
| | | Home | | PgUp | | |
|
||||
| BkSp | Del |------| |------| Enter| Space|
|
||||
| | | End | | PgDn | | |
|
||||
`--------------------' `--------------------'
|
||||
,--------------------------------------------------. ,--------------------------------------------------.
|
||||
| = | 1 | 2 | 3 | 4 | 5 | ESC | | ESC | 6 | 7 | 8 | 9 | 0 | - |
|
||||
|--------+------+------+------+------+-------------| |------+------+------+------+------+------+--------|
|
||||
| Tab | Q | W | F | P | G | | | | J | L | U | Y | ; | \ |
|
||||
|--------+------+------+------+------+------| | | |------+------+------+------+------+--------|
|
||||
| BkSpc | A | R | S | T | D |------| |------| H | N | E | I | O | ' |
|
||||
|--------+------+------+------+------+------| _MD | | _KP |------+------+------+------+------+--------|
|
||||
| LShift | Z | X | C | V | B | | | | K | M | , | . | / | RShift |
|
||||
`--------+------+------+------+------+-------------' `-------------+------+------+------+------+--------'
|
||||
| LGUI | ` | INS | Left | Rght | | Up | Dn | [ | ] | RGUI |
|
||||
`----------------------------------' `----------------------------------'
|
||||
,-------------. ,-------------.
|
||||
| LCtr | LAlt | | Ralt | RCtr |
|
||||
,------|------|------| |------+------+------.
|
||||
| | | Home | | PgUp | | |
|
||||
| BkSp | Del |------| |------| Enter| Space|
|
||||
| | | End | | PgDn | | |
|
||||
`--------------------' `--------------------'
|
||||
|
||||
### layer 3 : Media layer
|
||||
|
||||
,--------------------------------------------------. ,--------------------------------------------------.
|
||||
| TEENSY | F1 | F2 | F3 | F4 | F5 | F11 | | F12 | F6 | F7 | F8 | F9 | F10 | |
|
||||
|--------+------+------+------+------+-------------| |------+------+------+------+------+------+--------|
|
||||
| | | PrSc | ScLk | Paus | | | | | | Mute | Vol- | Vol+ | | |
|
||||
|--------+------+------+------+------+------| | | |------+------+------+------+------+--------|
|
||||
| | | | | | |------| |------| Stop | Prev | Play | Next | Sel | |
|
||||
|--------+------+------+------+------+------| | | |------+------+------+------+------+--------|
|
||||
| | |Dvorak|Qwerty|Colemk| | | | | | | | | | |
|
||||
`--------+------+------+------+------+-------------' `-------------+------+------+------+------+--------'
|
||||
| | | | | | | | | | | |
|
||||
`----------------------------------' `----------------------------------'
|
||||
,-------------. ,-------------.
|
||||
| | | | | |
|
||||
,------|------|------| |------+------+------.
|
||||
| | | | | | | |
|
||||
| | |------| |------| | |
|
||||
| | | | | | | |
|
||||
`--------------------' `--------------------'
|
||||
,--------------------------------------------------. ,--------------------------------------------------.
|
||||
| TEENSY | F1 | F2 | F3 | F4 | F5 | F11 | | F12 | F6 | F7 | F8 | F9 | F10 | |
|
||||
|--------+------+------+------+------+-------------| |------+------+------+------+------+------+--------|
|
||||
| | | PrSc | ScLk | Paus | | | | | | Mute | Vol- | Vol+ | | |
|
||||
|--------+------+------+------+------+------| | | |------+------+------+------+------+--------|
|
||||
| | | | | | |------| |------| Stop | Prev | Play | Next | Sel | |
|
||||
|--------+------+------+------+------+------| | | |------+------+------+------+------+--------|
|
||||
| | |Dvorak|Qwerty|Colemk| | | | | | | | | | |
|
||||
`--------+------+------+------+------+-------------' `-------------+------+------+------+------+--------'
|
||||
| | | | | | | | | | | |
|
||||
`----------------------------------' `----------------------------------'
|
||||
,-------------. ,-------------.
|
||||
| | | | | |
|
||||
,------|------|------| |------+------+------.
|
||||
| | | | | | | |
|
||||
| | |------| |------| | |
|
||||
| | | | | | | |
|
||||
`--------------------' `--------------------'
|
||||
|
||||
|
||||
|
||||
### Keymap 4: Keypad layer
|
||||
|
||||
,--------------------------------------------------. ,--------------------------------------------------.
|
||||
| Power | | | | | | | | | | NmLk | KP / | KP| KP - | |
|
||||
|--------+------+------+------+------+-------------| |------+------+------+------+------+------+--------|
|
||||
| Sleep | | | | | | | | | | KP 7 | KP 8 | KP 9 | KP + | |
|
||||
|--------+------+------+------+------+------| | | |------+------+------+------+------+--------|
|
||||
| Wake | | | | | |------| |------| | KP 4 | KP 5 | KP 6 | KP + | |
|
||||
|--------+------+------+------+------+------| | | |------+------+------+------+------+--------|
|
||||
| | | | | | | | | | | KP 1 | KP 2 | KP 3 |KP Ent| |
|
||||
`--------+------+------+------+------+-------------' `-------------+------+------+------+------+--------'
|
||||
| | | | | | | KP 0 | | KP . |KP Ent| |
|
||||
`----------------------------------' `----------------------------------'
|
||||
,-------------. ,-------------.
|
||||
| | | | | |
|
||||
,------|------|------| |------+------+------.
|
||||
| | | | | | | |
|
||||
| | |------| |------| | |
|
||||
| | | | | | | |
|
||||
`--------------------' `--------------------'
|
||||
,--------------------------------------------------. ,--------------------------------------------------.
|
||||
| Power | | | | | | | | | | NmLk | KP / | KP| KP - | |
|
||||
|--------+------+------+------+------+-------------| |------+------+------+------+------+------+--------|
|
||||
| Sleep | | | | | | | | | | KP 7 | KP 8 | KP 9 | KP + | |
|
||||
|--------+------+------+------+------+------| | | |------+------+------+------+------+--------|
|
||||
| Wake | | | | | |------| |------| | KP 4 | KP 5 | KP 6 | KP + | |
|
||||
|--------+------+------+------+------+------| | | |------+------+------+------+------+--------|
|
||||
| | | | | | | | | | | KP 1 | KP 2 | KP 3 |KP Ent| |
|
||||
`--------+------+------+------+------+-------------' `-------------+------+------+------+------+--------'
|
||||
| | | | | | | KP 0 | | KP . |KP Ent| |
|
||||
`----------------------------------' `----------------------------------'
|
||||
,-------------. ,-------------.
|
||||
| | | | | |
|
||||
,------|------|------| |------+------+------.
|
||||
| | | | | | | |
|
||||
| | |------| |------| | |
|
||||
| | | | | | | |
|
||||
`--------------------' `--------------------'
|
||||
|
|
Loading…
Reference in a new issue