trabajo-afectivo/public/assets/images/icons/logo.svg

32 lines
3.1 KiB
XML
Raw Normal View History

2015-05-07 17:27:53 +00:00
<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<svg width="42px" height="36px" viewBox="0 0 42 36" version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:sketch="http://www.bohemiancoding.com/sketch/ns">
<!-- Generator: Sketch 3.3.2 (12043) - http://www.bohemiancoding.com/sketch -->
2015-05-07 17:27:53 +00:00
<title>logo</title>
<desc>Created with Sketch.</desc>
<defs></defs>
<g id="Page-1" stroke="none" stroke-width="1" fill="none" fill-rule="evenodd" sketch:type="MSPage">
<g id="logo" sketch:type="MSArtboardGroup">
<g id="Group" sketch:type="MSLayerGroup">
<path d="M18.343,22.361 L1.976,28.326 L24.686,25.662 L18.343,22.361" id="Shape" fill="#D9B42F" sketch:type="MSShapeGroup"></path>
<path d="M18.418,22.339 L20.578,27.369 L5.88,20.415 L18.417,22.337" id="Shape" fill="#FFE188" sketch:type="MSShapeGroup"></path>
<path d="M41.566,9.722 L39.762,10.44 L38.096,13.045 L41.566,9.722" id="Shape" fill="#E83F00" sketch:type="MSShapeGroup"></path>
<path d="M37.19,10.694 L28.329,12.95 L32.194,13.751 L37.19,10.694" id="Shape" fill="#CD1F14" sketch:type="MSShapeGroup"></path>
<path d="M38.07,10.694 L30.286,11.095 L32.633,12.076 L38.07,10.694" id="Shape" fill="#E83F00" sketch:type="MSShapeGroup"></path>
<path d="M33,22.18 L36.114,16.251 L37.953,10.692 L18.569,22.117 L24.821,22.974 L33,22.181" id="Shape" fill="#EB4F86" sketch:type="MSShapeGroup"></path>
<g transform="translate(15.000000, 0.000000)" id="Shape" fill="#00A2C9" sketch:type="MSShapeGroup">
<path d="M9.02,5.833 L3.576,21.953 L6.872,20.012 L9.021,5.832"></path>
<path d="M9.06,5.392 L0.639,0 L9.266,9.726 L9.06,5.392"></path>
</g>
<path d="M23.841,7.984 L13.691,4.861 L23.965,11.46 L23.841,7.983" id="Shape" fill="#5A8794" sketch:type="MSShapeGroup"></path>
<path d="M24.19,8.75 L14.67,13.435 L24.314,12.227 L24.19,8.75" id="Shape" fill="#005971" sketch:type="MSShapeGroup"></path>
<path d="M36.14,15.875 L40.71,8.75 L37.968,10.346 L36.141,15.875" id="Shape" fill="#CD1F14" sketch:type="MSShapeGroup"></path>
<path d="M25.22,18.406 L24.624,5.833 L22.475,20.013 L25.22,18.406" id="Shape" fill="#5EB2D1" sketch:type="MSShapeGroup"></path>
<path d="M32.28,13.611 L33.919,19.877 L32.895,21.82 L29.31,15.363 L32.28,13.611" id="Shape" fill="#F69B00" sketch:type="MSShapeGroup"></path>
<path d="M32.795,22.361 L24.616,23.154 L20.524,27.33 L32.795,22.361" id="Shape" fill="#E83F00" sketch:type="MSShapeGroup"></path>
<path d="M33.415,22.02 L24.428,5.836 L25.236,22.813 L33.415,22.02" id="Shape" fill="#BAE2F6" sketch:type="MSShapeGroup"></path>
<path d="M24.943,18.472 L25.155,22.876 L16.619,25.874 L18.902,22.019 L24.942,18.471" id="Shape" fill="#F69B00" sketch:type="MSShapeGroup"></path>
<path d="M18.323,22.361 L24.575,23.218 L20.483,27.394 L0.999,35.253 L18.322,22.361" id="Shape" fill="#FFD130" sketch:type="MSShapeGroup"></path>
</g>
</g>
</g>
</svg>